What it actually costs to get funded
Every price as the real cost to get funded, checked 23 Oct 2026.
- One-time fee: list price plus any activation fee. You pay once.
- Monthly plan: list price × 2 payments plus activation, which is the realistic number of billing cycles to work through an evaluation.
- Activation fee: charged after you pass, so it counts. Firms with none show a dash.
- Not included: reset fees, data or platform fees, and promo codes. Deals are listed separately on Deals.
A $49 monthly plan and a $1,190 one-time fee are not the same kind of number, and a table that sorts them together will always put the subscription on top. On this basis the cheapest futures route to a funded account is FundedNext Futures at $141.99, and the cheapest forex route is E8 Markets at $288.
Cost is only one axis. A cheap evaluation with a drawdown rule your style cannot survive is the most expensive thing on this page. Check drawdown and consistency rules before you buy.
Futures firms by cost to get funded
| # | Firm | Billing | List price | Activation | Cost to get funded | First 90 days |
|---|---|---|---|---|---|---|
| 1 | FundedNext Futures Flex 50K | One-time one payment | $141.99 | — | $141.99 | $141.99 |
| 2 | Bulenox Momentum Qualification 50K | One-time one payment | $143 | — | $143 | $143 |
| 3 | Lucid Trading LucidFlex 50K | One-time one payment | $146 | — | $146 | $146 |
| 4 | Legends Trading Elite 50K | One-time one payment | $151 | — | $151 | $151 |
| 5 | Tradeify Select 50K | One-time one payment | $165 | — | $165 | $165 |
| 6 | E8 Futures Signature 50K | One-time one payment | $170 | — | $170 | $170 |
| 7 | Funded Futures Network MAX Standard 50K | One-time one payment | $178 | — | $178 | $178 |
| 8 | MyFundedFutures Rapid 50K | One-time one payment | $209 | — | $209 | $209 |
| 9 | BluSky Launch 50K | Monthly 2 monthly payments | $59 | $99 | $217 | $276 |
| 10 | Topstep Trading Combine 50K | Monthly 2 monthly payments | $49 | $149 | $247 | $296 |
| 11 | TradeDay Quick Pay Intraday 50K | Monthly 2 monthly payments | $131 | — | $262 | $393 |
| 12 | Alpha Futures Zero 50K | Monthly 2 monthly payments | $139 | — | $278 | $417 |
| 13 | Top One Futures Elite Daily 50K | Monthly 2 monthly payments | $218 | — | $436 | $654 |
| 14 | Take Profit Trader 50K Test | Monthly 2 monthly payments | $170 | $130 | $470 | $640 |
| 15 | Earn2Trade Gauntlet Mini 50K | Monthly 2 monthly payments | $170 | $139 | $479 | $649 |
| 16 | Purdia Capital EOD Evaluation 50K | Monthly 2 monthly payments | $179 | $130 | $488 | $667 |
| 17 | Phidias Prop Firm Fundamental 50K | One-time one payment | $580 | — | $580 | $580 |
| 18 | Apex Trader Funding 50K EOD Trail | One-time one payment | $1,190 | — | $1,190 | $1,190 |
Forex firms by cost to get funded
| # | Firm | Billing | List price | Activation | Cost to get funded | First 90 days |
|---|---|---|---|---|---|---|
| 1 | E8 Markets E8 One 50K (1-step) | One-time one payment | $288 | — | $288 | $288 |
| 2 | The5ers High Stakes 100K (New) | One-time one payment | $405 | — | $405 | $405 |
| 3 | Maven Trading Standard 2-Step 100K | One-time one payment | $440 | — | $440 | $440 |
| 4 | BrightFunded 2-Step 100K | One-time one payment | €477 | — | €477 | €477 |
| 5 | Alpha Capital Group Alpha Pro 10% 100K | One-time one payment | $497 | — | $497 | $497 |
| 6 | FunderPro Classic 2-Phase 100K | One-time one payment | $539 | — | $539 | $539 |
| 7 | FTMO 2-Step Challenge 100K | One-time one payment | €540 | — | €540 | €540 |
| 8 | FXIFY Two Phase Standard 100K | One-time one payment | $549 | — | $549 | $549 |
| 9 | FundedNext Stellar 2-Step 100K | One-time one payment | $549.99 | — | $549.99 | $549.99 |
| 10 | For Traders Classic 2-Step 100K | One-time one payment | $599 | — | $599 | $599 |
| 11 | Goat Funded Trader 2-Step Standard 100K | One-time one payment | $628 | — | $628 | $628 |
| 12 | FundingPips 2-Step 100K | One-time one payment | $652 | — | $652 | $652 |
| 13 | Funding Traders 2-Step PRO10 100K | One-time one payment | $750 | — | $750 | $750 |
List prices, not sale prices. A live promo code can change every figure on this page, which is why the deals page is checked separately. Sizes differ between firms, so read the account column on Compare before treating two costs as equivalent.